ZXR750, ZX7-R, ZX7-RR Technical Specifications
H1 - H2 1989 - 1990 ZXR750 Models ,
| Engine | 4-stroke, DOHC in-line four, 16-valves |
| Displacement | 748cc |
| Starting | Electric |
| Bore/Stroke | 68.0 x 51.5mm |
| Carburetion | Keihin CVKD36mm x 4 |
| Cooling | Liquid |
| Ignition | Digital |
| Transmission | 6 Speed |
| Frame | Aluminum perimeter |
| Rake/Trail | 24.5 degrees/100mm |
| Suspension(Front) | 43mm Tele forks with adj. Preload & Rebound Damping |
| Suspension(Rear) | UNI-TRAK® monoshock rear, adj. preload & rebound damping |
| Wheel Travel(Front) | 120mm |
| Wheel Travel(Rear) | 140mm |
| Braking(Front) | Dual 275mm Discs w/ 4 piston calipers |
| Braking(Rear) | Single 197mm disc w/ 2 piston caliper |
| Wheelbase H1 | 1410mm |
| Wheelbase H2 | 1420mm |
| Dry Weight H1 | 205Kg |
| Dry Weight H2 | 200Kg |
| Claimed Power (Crank) H1 | 105 bhp @10,000rpm |
| Claimed Power (Crank) H2 | 107 bhp @10,000rpm |
| Claimed Power (Rear Wheel) H1 | 91 bhp @10,000rpm |
| Claimed Power (Rear Wheel) H2 | 98 bhp @10,000rpm |
| Average MPG H1 | 38.5 |
| Average MPG H2 | 42 |
| Top Speed H1 | 152.5 mph |
| Top Speed H2 | 152 mph |
J1 - J2 1991 - 1992 ZXR750 Models
| Engine | 4-stroke, DOHC in-line four, 16-valves |
| Displacement | 749cc |
| Starting | Electric |
| Bore/Stroke | 71.0 x 47.3mm |
| Carburetion | Keihin CVKD36mm x 4 |
| Cooling | Liquid |
| Ignition | Digital |
| Transmission | 6 Speed |
| Frame | Aluminum perimeter |
| Rake/Trail | 24.5 degrees/95mm |
| Suspension(Front) | 41mm USD forks with adj. Preload, Rebound Damping and Ride Height |
| Suspension(Rear) | UNI-TRAK® monoshock rear, adj. Preload, Rebound Damping and Ride Height |
| Wheel Travel(Front) | 120mm |
| Wheel Travel(Rear) | 120mm |
| Braking(Front) | Dual 320mm Discs w/ 4 piston calipers |
| Braking(Rear) | Single 230mm disc w/ 2 piston opposing caliper |
| Wheelbase | 1420mm |
| Dry Weight | 195Kg |
| Claimed Power (Crank) | 100 bhp @9,793rpm |
| Claimed Power (Rear Wheel) | 95.1 bhp @9,793rpm |
| Average MPG | 45 |
| Top Speed | 148.5 mph |
L1 - L3 1993 - 1995 ZXR750 Models
| Engine | 4-stroke, DOHC in-line four, 16-valves |
| Displacement | 749cc |
| Starting | Electric |
| Bore/Stroke | 71.0 x 47.3mm |
| Carburetion | Keihin CVKD36mm x 4 |
| Cooling | Liquid |
| Ignition | Digital |
| Transmission | 6 Speed |
| Frame | Aluminum perimeter |
| Rake/Trail | 25 degrees/99mm |
| Suspension(Front) | 41mm USD forks with adj. Preload, Rebound Damping and Ride Height |
| Suspension(Rear) | UNI-TRAK® monoshock rear, adj. Preload, Rebound Damping and Ride Height |
| Wheel Travel(Front) | 120mm |
| Wheel Travel(Rear) | 135mm |
| Braking(Front) | Dual 320mm Discs w/ 4 piston calipers |
| Braking(Rear) | Single 230mm disc w/ 2 piston opposing caliper |
| Wheelbase | 1430mm |
| Dry Weight | 205Kg |
| Claimed Power (Crank) | 119 bhp @11,000rpm |
| Claimed Power (Rear Wheel) | 108.5 bhp @11,000rpm |
| Average MPG | 41 |
| Top Speed | 166.5 mph |
P1 - P7 1996 - 2003 ZX7-R Models
| Engine | 4-stroke, DOHC in-line four, 16-valves |
| Displacement | 748cc |
| Bore/Stroke | 73.0 x 44.7mm |
| Starting | Electric |
| Carburetion | Keihin CVKD39mm x 4 |
| Ignition | Digital |
| Transmission | 6 Speed |
| Cooling | Liquid |
| Frame | Aluminum perimeter |
| Rake/Trail | 25 degrees/99mm |
| Suspension(Front) | 43mm USD cartridge forks with adj. Rebound Damping, Compression Damping and Ride Height |
| Suspension(Rear) | UNI-TRAK® monoshock w/ piggyback reservoir, Threaded Preload, Rebound Damping and Ride Height |
| Wheel Travel(Front) | 120mm |
| Wheel Travel(Rear) | 135mm |
| Braking(Front) | Dual 320mm Discs w/ 6 piston calipers |
| Braking(Rear) | Single 230mm disc w/ 2 piston opposing caliper |
| Wheelbase | 1435mm |
| Dry Weight | 203Kg |
| Claimed Power (Crank) | 123 bhp @11,500rpm |
| Claimed Power (Rear Wheel) | 109 bhp @11,500rpm |
| Average MPG | 42 |
| Top Speed | 171 mph |
N1 - N2 1996 - 1997 ZX7-RR Model
| Engine | 4-stroke, DOHC in-line four, 16-valves |
| Displacement | 748cc |
| Starting | Electric |
| Bore/Stroke | 73 mm x 44.7 mm |
| Carburetion | Keihin FVKD41mm x 4 |
| Cooling | Liquid |
| Ignition | Digital |
| Transmission | 6 Speed |
| Frame | Aluminum perimeter |
| Rake/Trail | 25 degrees / 99 mm |
| Suspension(Front) | 43mm Tele forks with adjustable preload,28-way compression and 13-way rebound damping |
| Suspension(Rear) | UNI-TRAK® monoshock rear, adjustable preload,20-way compression and 18-way rebound damping |
| Wheel Travel(Front) | 120mm |
| Wheel Travel(Rear) | 130mm |
| Braking(Front) | Dual 320 mm discs with 6-piston calipers |
| Braking(Rear) | Single 220 mm disc with 1-piston calipers |
| Wheelbase | 1420mm |
| Dry Weight | 200 kg |
| Claimed Power (Crank) | 121 hp |
| Claimed Power (Rear Wheel) | - |
| Average MPG | - |
| Top Speed | - |
| Fuel Capacity: | 18 l (4.8 Gal) |
| Compression Ratio | 11.5:1 |
| Seat Height | 790 mm |
| Tire - Front | 120/70-17 |
| Tire - Rear | 190/50-17 |